We are pleased to introduce "Orione Hydropower" as one of the reputed brands that deal in hydraulic tools and equipment such as high-pressure hydraulic jacks, nut splitters, hydraulic power packs, hydraulic pullers, bolt tensioners, and many more.

Pile Testing Jacks


Pile Testing Jacks

Pile Testing Jacks

Pile Testing Jacks

Pile Testing Jacks

image

Pile Testing Jacks


Hydraulic Jack Capacity: 500 to 2000 Ton | Stroke: 150 to 200 mm

Features / Application :

  • Versatile Cylinder Options: Available in single acting (with plain or threaded ram and lock nut) and double acting configurations to suit various application requirements.
  • Spherical Saddle for Load Alignment: Equipped with a 5° max. tilt spherical saddle to effectively manage cross loading and improve operational safety.
  • Integrated Load Monitoring: Includes a built-in gauge port on the jack for precise load measurement and monitoring.

Single Acting, Plain Ram
Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed Height
(mm)
Wt. (Approx.)
(kg)
Suitable pump
500 4948 150 OLTS 500-150 706.9 10603 465 405 OPU-5-50-HS
500 4948 200 OLTS 500-200 706.9 14137 515 446 OPU-5-50-HS
1000 9930 150 OLTS 1000-150 1418.6 21279 570 970 OPU-5-80-HS
1000 9930 200 OLTS 1000-200 1418.6 28373 620 1050 OPU-5-80-HS
1500 15154 150 OLTS 1500-150 2164.8 32472 660 1810 OPU-5-80-HS
1500 15154 200 OLTS 1500-200 2164.8 43296 710 1940 OPU-5-80-HS
2000 20458 150 OLTS 2000-150 2922.5 43837 750 2705 OPU-5-80-HS
2000 20458 200 OLTS 2000-200 2922.5 58450 800 2877 OPU-5-80-HS
Single Acting, Threaded Ram
Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed Height
(mm)
Wt. (Approx.)
(kg)
Suitable pump
500 4948 150 OLTS 500-150 706.9 10603 465 405 OPU-5-50-HS
500 4948 200 OLTS 500-200 706.9 14137 515 446 OPU-5-50-HS
1000 9930 150 OLTS 1000-150 1418.6 21279 570 970 OPU-5-80-HS
1000 9930 200 OLTS 1000-200 1418.6 28373 620 1050 OPU-5-80-HS
1500 15154 150 OLTS 1500-150 2164.8 32472 660 1810 OPU-5-80-HS
1500 15154 200 OLTS 1500-200 2164.8 43296 710 1940 OPU-5-80-HS
2000 20458 150 OLTS 2000-150 2922.5 43837 750 2705 OPU-5-80-HS
2000 20458 200 OLTS 2000-200 2922.5 58450 800 2877 OPU-5-80-HS
Double Acting, Plain Ram
Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed Height
(mm)
Wt. (Approx.)
(kg)
Suitable pump
500 4948 150 ODPS 500-150 706.9 10603 450 365 OPU-3-40-HS
500 4948 200 ODPS 500-200 706.9 14137 500 405 OPU-3-40-HS
1000 9930 150 ODPS 1000-150 1418.6 21279 560 868 OPU-5-50-HS
1000 9930 200 ODPS 1000-200 1418.6 28373 610 948 OPU-5-50-HS
1500 15154 150 ODPS 1500-150 2164.8 32472 620 1534 OPU-5-80-HS
1500 15154 200 ODPS 1500-200 2164.8 43296 670 1661 OPU-5-80-HS
2000 20458 150 ODPS 2000-150 2922.5 43837 705 2357 OPU-5-80-HS
2000 20458 200 ODPS 2000-200 2922.5 58450 755 2532 OPU-5-80-HS

Pile Testing Jacks

Pile Testing Jacks

Pile Testing Jacks

Pile Testing Jacks

Pile Testing Jacks

Pile Testing Jacks


download download